<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Caption This: Black Box on Google Maps</title>
	<atom:link href="http://www.sandstorming.com/2006/02/caption-this-black-box-on-google-maps/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sandstorming.com/2006/02/caption-this-black-box-on-google-maps/</link>
	<description>the storm is brewing...</description>
	<lastBuildDate>Wed, 31 Mar 2010 07:40:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: bodybuilding injuries</title>
		<link>http://www.sandstorming.com/2006/02/caption-this-black-box-on-google-maps/#comment-311872</link>
		<dc:creator>bodybuilding injuries</dc:creator>
		<pubDate>Fri, 18 Jan 2008 14:09:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.sandstorming.com/2006/02/caption-this-black-box-on-google-maps/#comment-311872</guid>
		<description>&lt;strong&gt;bodybuilding injuries&lt;/strong&gt;

We are notably excited that you&#039;ve visited this page dealing with best bicep workout.</description>
		<content:encoded><![CDATA[<p><strong>bodybuilding injuries</strong></p>
<p>We are notably excited that you&#8217;ve visited this page dealing with best bicep workout.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marben</title>
		<link>http://www.sandstorming.com/2006/02/caption-this-black-box-on-google-maps/#comment-2026</link>
		<dc:creator>Marben</dc:creator>
		<pubDate>Mon, 13 Feb 2006 05:44:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.sandstorming.com/2006/02/caption-this-black-box-on-google-maps/#comment-2026</guid>
		<description>its true, it totally looks like that</description>
		<content:encoded><![CDATA[<p>its true, it totally looks like that</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dane</title>
		<link>http://www.sandstorming.com/2006/02/caption-this-black-box-on-google-maps/#comment-1962</link>
		<dc:creator>Dane</dc:creator>
		<pubDate>Tue, 07 Feb 2006 10:23:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.sandstorming.com/2006/02/caption-this-black-box-on-google-maps/#comment-1962</guid>
		<description>Until I see proof that it isn&#039;t....</description>
		<content:encoded><![CDATA[<p>Until I see proof that it isn&#8217;t&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JuLz</title>
		<link>http://www.sandstorming.com/2006/02/caption-this-black-box-on-google-maps/#comment-1957</link>
		<dc:creator>JuLz</dc:creator>
		<pubDate>Tue, 07 Feb 2006 04:59:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.sandstorming.com/2006/02/caption-this-black-box-on-google-maps/#comment-1957</guid>
		<description>Haha - Dane further supports the idea that it&#039;s rex&#039;s mums vag.</description>
		<content:encoded><![CDATA[<p>Haha &#8211; Dane further supports the idea that it&#8217;s rex&#8217;s mums vag.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dane</title>
		<link>http://www.sandstorming.com/2006/02/caption-this-black-box-on-google-maps/#comment-1955</link>
		<dc:creator>Dane</dc:creator>
		<pubDate>Tue, 07 Feb 2006 01:35:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.sandstorming.com/2006/02/caption-this-black-box-on-google-maps/#comment-1955</guid>
		<description>If that is satelite photos not matching up then I&#039;ll eat my hat. You can see the box has been whacked on there using mspaint. If I were covering something up then I would line my black box of doom up with the satelite photos as well so that conformed / brainwashed people say stuff like: &quot;It is a place where the satelite images didn’t quite match up and some goofus in google h.q. didn’t notice so they didn’t fix&quot;.</description>
		<content:encoded><![CDATA[<p>If that is satelite photos not matching up then I&#8217;ll eat my hat. You can see the box has been whacked on there using mspaint. If I were covering something up then I would line my black box of doom up with the satelite photos as well so that conformed / brainwashed people say stuff like: &#8220;It is a place where the satelite images didn’t quite match up and some goofus in google h.q. didn’t notice so they didn’t fix&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doc</title>
		<link>http://www.sandstorming.com/2006/02/caption-this-black-box-on-google-maps/#comment-1954</link>
		<dc:creator>Doc</dc:creator>
		<pubDate>Mon, 06 Feb 2006 23:34:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.sandstorming.com/2006/02/caption-this-black-box-on-google-maps/#comment-1954</guid>
		<description>Keep your silly conspiracy ideas to yourself Chaff ;)</description>
		<content:encoded><![CDATA[<p>Keep your silly conspiracy ideas to yourself Chaff ;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dan</title>
		<link>http://www.sandstorming.com/2006/02/caption-this-black-box-on-google-maps/#comment-1952</link>
		<dc:creator>dan</dc:creator>
		<pubDate>Mon, 06 Feb 2006 22:44:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.sandstorming.com/2006/02/caption-this-black-box-on-google-maps/#comment-1952</guid>
		<description>lol... thats true, u can see the outline of the other photos there</description>
		<content:encoded><![CDATA[<p>lol&#8230; thats true, u can see the outline of the other photos there</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chaff</title>
		<link>http://www.sandstorming.com/2006/02/caption-this-black-box-on-google-maps/#comment-1948</link>
		<dc:creator>Chaff</dc:creator>
		<pubDate>Mon, 06 Feb 2006 15:15:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.sandstorming.com/2006/02/caption-this-black-box-on-google-maps/#comment-1948</guid>
		<description>It is a place where the satelite images didn&#039;t quite match up and some goofus in google h.q. didn&#039;t notice so they didn&#039;t fix it... that or what Julz said...</description>
		<content:encoded><![CDATA[<p>It is a place where the satelite images didn&#8217;t quite match up and some goofus in google h.q. didn&#8217;t notice so they didn&#8217;t fix it&#8230; that or what Julz said&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Y</title>
		<link>http://www.sandstorming.com/2006/02/caption-this-black-box-on-google-maps/#comment-1943</link>
		<dc:creator>Y</dc:creator>
		<pubDate>Mon, 06 Feb 2006 11:58:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.sandstorming.com/2006/02/caption-this-black-box-on-google-maps/#comment-1943</guid>
		<description>u idiots its your mother</description>
		<content:encoded><![CDATA[<p>u idiots its your mother</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JuLz</title>
		<link>http://www.sandstorming.com/2006/02/caption-this-black-box-on-google-maps/#comment-1942</link>
		<dc:creator>JuLz</dc:creator>
		<pubDate>Mon, 06 Feb 2006 11:13:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.sandstorming.com/2006/02/caption-this-black-box-on-google-maps/#comment-1942</guid>
		<description>HAHAHA ur not funny Rex - besides - it looks more like ur mothers Axe Wound than jennas</description>
		<content:encoded><![CDATA[<p>HAHAHA ur not funny Rex &#8211; besides &#8211; it looks more like ur mothers Axe Wound than jennas</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced

Served from: www.sandstorming.com @ 2012-02-11 07:46:20 -->
