<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 1900 Predictions for the Year 2000</title>
	<atom:link href="http://www.sandstorming.com/2007/04/1900-predictions-for-the-year-2000/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sandstorming.com/2007/04/1900-predictions-for-the-year-2000/</link>
	<description>the storm is brewing...</description>
	<lastBuildDate>Wed, 31 Mar 2010 07:40:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Tbone</title>
		<link>http://www.sandstorming.com/2007/04/1900-predictions-for-the-year-2000/#comment-490129</link>
		<dc:creator>Tbone</dc:creator>
		<pubDate>Tue, 19 May 2009 05:32:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.sandstorming.com/2007/04/1900-predictions-for-the-year-2000/#comment-490129</guid>
		<description>Wow -- just wanted to state how amazed I was at how many of these proved true - at least within the ballpark.</description>
		<content:encoded><![CDATA[<p>Wow &#8212; just wanted to state how amazed I was at how many of these proved true &#8211; at least within the ballpark.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: inubis</title>
		<link>http://www.sandstorming.com/2007/04/1900-predictions-for-the-year-2000/#comment-489712</link>
		<dc:creator>inubis</dc:creator>
		<pubDate>Sun, 17 May 2009 16:53:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.sandstorming.com/2007/04/1900-predictions-for-the-year-2000/#comment-489712</guid>
		<description>Actually, there are artillery shells that have nuclear weapons in them. Its called Atomic Annie, and it could destroy whole cities.</description>
		<content:encoded><![CDATA[<p>Actually, there are artillery shells that have nuclear weapons in them. Its called Atomic Annie, and it could destroy whole cities.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Geis</title>
		<link>http://www.sandstorming.com/2007/04/1900-predictions-for-the-year-2000/#comment-446425</link>
		<dc:creator>Geis</dc:creator>
		<pubDate>Fri, 27 Feb 2009 02:57:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.sandstorming.com/2007/04/1900-predictions-for-the-year-2000/#comment-446425</guid>
		<description>“Heavier-than-air flying machines are impossible.” — Lord Kelvin, British mathematician and physicist, president of the British Royal Society, 1895.

“This ‘telephone’ has too many shortcomings to be seriously considered as a means of communication. The device is inherently of no value to us.” — A memo at Western Union, 1878 (or 1876).

&quot;The trend of things seems all against any diminuation of what is called the servant difficulty to-day, and, as a consequence of that we may expect the Twentieth Century house, not only to be full of labour-saving appliances, dustless sweepers, self-making beds, neatly-mounted electric cooking things, and so on, but built with a much more earnest regard to convenience and cleanliness than our houses of to-day.&quot; -- H. G. Wells, &quot;The English House of the Future&quot; Strand Magazine, 1903

&quot;Louis Pasteur&#039;s theory of germs is ridiculous fiction&quot; -- Pierre Pachet, Professor of Physiology at Toulouse, 1872

&quot;The abdomen, the chest, and the brain will forever be shut from the intrusion of the wise and humane surgeon&quot; -- Sir John Eric Ericksen, Surgeon-Extraordinary to Queen Victoria, 1873

&quot;This &#039;telephone&#039; has too many shortcomings to be seriously considered as a means of communication. The device is inherently of no value to us.&quot; -- Western Union internal memo, 1876

&quot;Everything that can be invented has been invented&quot; -- Charles H. Duell, U.S. Office of Patents, 1899</description>
		<content:encoded><![CDATA[<p>“Heavier-than-air flying machines are impossible.” — Lord Kelvin, British mathematician and physicist, president of the British Royal Society, 1895.</p>
<p>“This ‘telephone’ has too many shortcomings to be seriously considered as a means of communication. The device is inherently of no value to us.” — A memo at Western Union, 1878 (or 1876).</p>
<p>&#8220;The trend of things seems all against any diminuation of what is called the servant difficulty to-day, and, as a consequence of that we may expect the Twentieth Century house, not only to be full of labour-saving appliances, dustless sweepers, self-making beds, neatly-mounted electric cooking things, and so on, but built with a much more earnest regard to convenience and cleanliness than our houses of to-day.&#8221; &#8212; H. G. Wells, &#8220;The English House of the Future&#8221; Strand Magazine, 1903</p>
<p>&#8220;Louis Pasteur&#8217;s theory of germs is ridiculous fiction&#8221; &#8212; Pierre Pachet, Professor of Physiology at Toulouse, 1872</p>
<p>&#8220;The abdomen, the chest, and the brain will forever be shut from the intrusion of the wise and humane surgeon&#8221; &#8212; Sir John Eric Ericksen, Surgeon-Extraordinary to Queen Victoria, 1873</p>
<p>&#8220;This &#8216;telephone&#8217; has too many shortcomings to be seriously considered as a means of communication. The device is inherently of no value to us.&#8221; &#8212; Western Union internal memo, 1876</p>
<p>&#8220;Everything that can be invented has been invented&#8221; &#8212; Charles H. Duell, U.S. Office of Patents, 1899</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jethrow</title>
		<link>http://www.sandstorming.com/2007/04/1900-predictions-for-the-year-2000/#comment-421012</link>
		<dc:creator>Jethrow</dc:creator>
		<pubDate>Wed, 24 Dec 2008 23:03:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.sandstorming.com/2007/04/1900-predictions-for-the-year-2000/#comment-421012</guid>
		<description>#15
Chris S. said,

&quot;October 13, 2007 at 5:47 am

Cannons that can destroy whole cites 25 miles away? Impossible, I say!&quot;

Actually, The largest battle ship ever constructed, could indeed fire a shell around 25 miles. It was built by Japan during the second WW, and had to use spotter plains to direct the shelling, because at sea, the target at max. range was below the horizon. It was however already largely obsolete by the aircraft carrier by the time it was built.
As far as destroying whole cities much smaller guns can do that, not with one shot mind you.</description>
		<content:encoded><![CDATA[<p>#15<br />
Chris S. said,</p>
<p>&#8220;October 13, 2007 at 5:47 am</p>
<p>Cannons that can destroy whole cites 25 miles away? Impossible, I say!&#8221;</p>
<p>Actually, The largest battle ship ever constructed, could indeed fire a shell around 25 miles. It was built by Japan during the second WW, and had to use spotter plains to direct the shelling, because at sea, the target at max. range was below the horizon. It was however already largely obsolete by the aircraft carrier by the time it was built.<br />
As far as destroying whole cities much smaller guns can do that, not with one shot mind you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: greigh</title>
		<link>http://www.sandstorming.com/2007/04/1900-predictions-for-the-year-2000/#comment-326228</link>
		<dc:creator>greigh</dc:creator>
		<pubDate>Sun, 16 Mar 2008 05:12:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.sandstorming.com/2007/04/1900-predictions-for-the-year-2000/#comment-326228</guid>
		<description>oh, mud puppy.  Your happy little ideas fill me with joy.  If only you were correct, such a wonderful history America would have.</description>
		<content:encoded><![CDATA[<p>oh, mud puppy.  Your happy little ideas fill me with joy.  If only you were correct, such a wonderful history America would have.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: joe</title>
		<link>http://www.sandstorming.com/2007/04/1900-predictions-for-the-year-2000/#comment-310656</link>
		<dc:creator>joe</dc:creator>
		<pubDate>Mon, 14 Jan 2008 06:17:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.sandstorming.com/2007/04/1900-predictions-for-the-year-2000/#comment-310656</guid>
		<description>hmm.  I agree, I think this article is pulling our leg.. I would have to see the actual original article to believe it, it&#039;s too accurate in parts.</description>
		<content:encoded><![CDATA[<p>hmm.  I agree, I think this article is pulling our leg.. I would have to see the actual original article to believe it, it&#8217;s too accurate in parts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charles</title>
		<link>http://www.sandstorming.com/2007/04/1900-predictions-for-the-year-2000/#comment-309216</link>
		<dc:creator>Charles</dc:creator>
		<pubDate>Wed, 09 Jan 2008 03:02:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.sandstorming.com/2007/04/1900-predictions-for-the-year-2000/#comment-309216</guid>
		<description>I think Dreamer is actually joking.</description>
		<content:encoded><![CDATA[<p>I think Dreamer is actually joking.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mudd puppy</title>
		<link>http://www.sandstorming.com/2007/04/1900-predictions-for-the-year-2000/#comment-307355</link>
		<dc:creator>mudd puppy</dc:creator>
		<pubDate>Sun, 30 Dec 2007 22:28:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.sandstorming.com/2007/04/1900-predictions-for-the-year-2000/#comment-307355</guid>
		<description>Dreamer says all wars are caused by evil capitalists, Hitler was no capitalist, Mao was no Capitalist, and Stalin was no Capitalist.  
The only time America went to war in the 20th century was to free oppressed people.</description>
		<content:encoded><![CDATA[<p>Dreamer says all wars are caused by evil capitalists, Hitler was no capitalist, Mao was no Capitalist, and Stalin was no Capitalist.<br />
The only time America went to war in the 20th century was to free oppressed people.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dreamer</title>
		<link>http://www.sandstorming.com/2007/04/1900-predictions-for-the-year-2000/#comment-284690</link>
		<dc:creator>Dreamer</dc:creator>
		<pubDate>Tue, 06 Nov 2007 13:10:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.sandstorming.com/2007/04/1900-predictions-for-the-year-2000/#comment-284690</guid>
		<description>The interesting thing about the predictions is how they put welfare, peace, harmony, happiness and environmental questions above profit interests - as if evil minded capitalism would just go away and give place to a convivial way of living; as we all know (or ought to know) the exact opposite happened and capitalism continues to take us to war after war - death and destruction are the actual ways in which the human kind has excelled. The rest we still dream about.</description>
		<content:encoded><![CDATA[<p>The interesting thing about the predictions is how they put welfare, peace, harmony, happiness and environmental questions above profit interests &#8211; as if evil minded capitalism would just go away and give place to a convivial way of living; as we all know (or ought to know) the exact opposite happened and capitalism continues to take us to war after war &#8211; death and destruction are the actual ways in which the human kind has excelled. The rest we still dream about.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bogdan</title>
		<link>http://www.sandstorming.com/2007/04/1900-predictions-for-the-year-2000/#comment-284680</link>
		<dc:creator>Bogdan</dc:creator>
		<pubDate>Tue, 06 Nov 2007 12:38:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.sandstorming.com/2007/04/1900-predictions-for-the-year-2000/#comment-284680</guid>
		<description>Alex, in 1900, the life expectancy in the US was something like 45 for white people and 33 for black people.</description>
		<content:encoded><![CDATA[<p>Alex, in 1900, the life expectancy in the US was something like 45 for white people and 33 for black people.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced

Served from: www.sandstorming.com @ 2012-02-11 07:41:00 -->
